Property Attributes
- MLS#A4688540
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodHERITAGE HARBOUR SUBPHASE E
- Zip34212
- StyleFlorida Mediterranean
- Year Built2006
- Taxes$ 8455
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2102
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. New price ! Luxury Golf Living Meets Your Private Backyard Oasis Experience the ultimate Florida lifestyle in this beautiful, upgraded residence within the prestigious Riverstrand Golf & Country Club. This isn’t just a home; it’s a lifestyle, complete with a deeded golf membership. Inside, the open-concept layout is anchored by a striking custom fireplace, perfectly complemented by elegant ceramic tile and engineered hardwood floors throughout the main level. Updated extended kitchen with custom cabinets, granite counters, and top of the line appliances. Step through the sliders into your private sanctuary. The massive, extra-large pool deck features a recently resurfaced pool and spa with new waterline tile, and a brand-new heater, ensuring year-round enjoyment. Host unforgettable gatherings at your outdoor kitchen while enjoying the serenity of your surroundings. Upstairs, brand-new carpeting adds a touch of cozy luxury to the private quarters. Located just minutes from I-75, you have the best of Lakewood Ranch, Sarasota, and the Bay Area at your fingertips, with premier shopping like Costco and Target right outside your gates.
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elementary Elementary School | Carlos E. Haile Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $549,900 |
| 5/13/2026 | 2$539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PDMU |
| HOA Fee | 2045 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Internet,Maintenance Structure,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Florida,Mediterranean |
| Pool Features | Gunite,Heated,In Ground,Lighting,Salt Water,Screen Enclosure,Self Cleaning,Tile |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 2006 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 77 |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Pickleball Court(s),Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | HERITAGE HARBOUR SUBPHASE E |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-75 take exit 220 ( State Rd 64) to River Heritage Blvd, Left on Port Harbour Pkwy, Right on Heritage Preserve Run, right onto Grand Estuary Trail, Left onto Heritage Sound Dr, Right onto River Enclave Ct, Left onto Winding River Trail. |
| High School | Parrish Community High |
| City | BRADENTON |
| Association Name | Riverstrand Golf & CC / Sheila |
| Senior Community Y/N | false |
| MLS Area | 34212 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7087 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Heated,In Ground |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Freedom Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8455 |
| Middle/Junior High School | Carlos E. Haile Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://toneimages.hd.pics/210-Winding-River-Tr/idx |
| AssociationName2 | Heritage Harbour |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1124 |
| Tax Lot | 4211 |
| Legal Description | LOT 4211 HERITAGE HARBOUR PHASE I SUBPHASE E, INSERT "LESS 1/16TH INT IN OIL & MIN RTS AS DESC IN DB 239 PG 141, DB 239 PG 368 & DB 240 PG 45" PI#11020.6095/9 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 681.67 |
| Additional Rooms | Formal Dining Room Separate,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Outdoor Grill,Outdoor Kitchen,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7087 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2646 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 4:38 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 4:38 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 4:38 AM UTC