Property Attributes
- MLS#A4703988
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityELLENTON
- AreaEllenton
- NeighborhoodHIGHLAND SHORES FIRST UNIT
- Zip34222
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 3028
- Price$ 598,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size0.47 Acres
Data Source:
Stellar MLS
Property Description
Lovely home in a central location to 75, Ellenton outlets, Tampa, Sarasota , and the Gulf Beaches such as Anna Maria. 3/2 with a large storage barn, Fifth Wheel and a camper included on property . The home and campers have all been used as short term rentals. The home and campers are being offered fully furnished so whether you decide to rent or make it your home, you are turn key ready. Excellent investment opportunity! Bring your boat as you have access to a boat ramp and water , just down the street. Storage barn - 28x40 Fifth Wheel -2021 Shasta by Forest River Phoenix Series 42.2 feet Camper - 2021 Jayco Jay Flight SLX8 29.5 feet
| Price History | |
|---|---|
| 9/1/2026 | Listed $598,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF4.5 |
| Construction Materials | Metal Frame,Vinyl Siding |
| Pets Allowed | No |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HIGHLAND SHORES FIRST UNIT |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Storage,Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the South , take Rt 41 North to 301 East. left onto Linden Dr |
| City | ELLENTON |
| Body of Water | MANATEE RIVER |
| Senior Community Y/N | false |
| MLS Area | 34222 - Ellenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20430 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry |
| Land Lease Y/N | false |
| Tax Annual Amount | 3028.3 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4703988 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | LOT 3 BLK A HIGHLAND SHORES FIRST UNIT PI#10236.0000/8 |
| Water Access Type | River |
| Minimum Lease | 1 Week |
| Water Access Y/N | true |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat |
|---|---|
| Flooring | Laminate,Terrazzo |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,RV Hookup,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 20430 |
| Foundation Details | Slab |
| Building Area Total | 1298 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 4:38 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 4:38 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 4:38 AM UTC